BackSpring Valley (Alternate Tees) Tees

Tee name Blue Red
Color Blue Red
Par 68 68
Rating
Slope
Hole 1 409 384
Hole 2 250 181
Hole 3 281 252
Hole 4 169 150
Hole 5 158 136
Hole 6 217 201
Hole 7 225 205
Hole 8 249 225
Hole 9 123 102
Hole 10 409 384
Hole 11 250 181
Hole 12 281 252
Hole 13 169 150
Hole 14 158 136
Hole 15 217 201
Hole 16 225 205
Hole 17 249 225
Hole 18 123 102
Total distance 4162 3672
Hole 1 par 5 5
Hole 2 par 4 4
Hole 3 par 4 4
Hole 4 par 3 3
Hole 5 par 3 3
Hole 6 par 4 4
Hole 7 par 4 4
Hole 8 par 4 4
Hole 9 par 3 3
Hole 10 par 5 5
Hole 11 par 4 4
Hole 12 par 4 4
Hole 13 par 3 3
Hole 14 par 3 3
Hole 15 par 4 4
Hole 16 par 4 4
Hole 17 par 4 4
Hole 18 par 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap