BackRiver Crossing Tees

Tee name Black Gold Blue Green Red
Color Black Gold Blue Green Red
Par 72 72 72 72 72
Rating
Slope
Hole 1 410 381 354 330 271
Hole 2 140 138 124 102 92
Hole 3 559 532 505 492 449
Hole 4 336 309 298 268 268
Hole 5 336 317 295 273 217
Hole 6 389 367 338 323 270
Hole 7 202 185 147 130 125
Hole 8 554 539 521 485 462
Hole 9 452 434 423 336 336
Hole 10 463 449 427 413 351
Hole 11 422 394 375 370 323
Hole 12 150 144 127 97 97
Hole 13 376 360 339 309 270
Hole 14 506 499 480 463 413
Hole 15 203 184 169 108 108
Hole 16 425 402 373 354 319
Hole 17 535 508 488 455 455
Hole 18 363 334 313 280 233
Total distance 6821 6476 6096 5588 5059
Hole 1 par 4 4 4 4 4
Hole 2 par 3 3 3 3 3
Hole 3 par 5 5 5 5 5
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 5 5 5 5 5
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 3 3 3 3 3
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 5 5 5 5 5
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap