BackPort Arthur Tees

Tee name Championship Regular Red
Color Black White Red
Par 71 71 71
Rating 71.7 69.5 71.2
Slope 119 118 125
Hole 1 388 367 357
Hole 2 468 440 406
Hole 3 203 186 164
Hole 4 441 417 272
Hole 5 432 408 401
Hole 6 372 357 337
Hole 7 507 486 445
Hole 8 216 172 98
Hole 9 414 375 357
Hole 10 522 503 457
Hole 11 360 328 315
Hole 12 236 211 147
Hole 13 361 343 308
Hole 14 386 366 352
Hole 15 152 136 112
Hole 16 483 454 405
Hole 17 417 379 308
Hole 18 397 373 252
Total distance 6755 6301 5493
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 3 3 3
Hole 4 par 4 4 4
Hole 5 par 4 4 4
Hole 6 par 4 4 4
Hole 7 par 5 5 5
Hole 8 par 3 3 3
Hole 9 par 4 4 4
Hole 10 par 5 5 5
Hole 11 par 4 4 4
Hole 12 par 3 3 3
Hole 13 par 4 4 4
Hole 14 par 4 4 4
Hole 15 par 3 3 3
Hole 16 par 5 5 5
Hole 17 par 4 4 4
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap