BackButterfield Trail Tees

Tee name Iron Gold Silver Copper Bronze
Color Black Gold Silver Copper Bronze
Par 72 72 72 72 72
Rating 72.8 71.1 69.2 66.9 67.8
Slope 130 127 123 117 119
Hole 1 433 410 395 358 303
Hole 2 543 530 510 453 416
Hole 3 476 450 426 403 364
Hole 4 226 200 190 175 140
Hole 5 363 346 325 308 251
Hole 6 600 573 533 523 456
Hole 7 186 163 153 135 111
Hole 8 453 430 406 386 283
Hole 9 403 376 353 323 276
Hole 10 170 143 133 119 80
Hole 11 456 430 408 393 313
Hole 12 376 351 326 308 273
Hole 13 450 426 400 369 303
Hole 14 520 490 473 456 373
Hole 15 343 323 303 268 243
Hole 16 510 480 453 418 330
Hole 17 233 201 173 153 123
Hole 18 566 543 520 460 415
Total distance 7307 6865 6480 6008 5053
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 5 5 5 5 5
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 3 3 3 3 3
Hole 11 par 4 4 4 4 4
Hole 12 par 4 4 4 4 4
Hole 13 par 4 4 4 4 4
Hole 14 par 5 5 5 5 5
Hole 15 par 4 4 4 4 4
Hole 16 par 4 4 4 4 4
Hole 17 par 3 3 3 3 3
Hole 18 par 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap