BackWillow Ridge Tees

Tee name Blue-Front White-Front Gold-Front Red-Front Blue-Back White-Back Gold-Back Red-Back
Color Blue White Gold Red Blue White Gold Red
Par 36 36 36 36 35 35 35 35
Rating
Slope
Hole 1 468 433 359 346 358 335 320 245
Hole 2 320 320 320 252 169 143 135 130
Hole 3 370 350 320 314 414 385 301 287
Hole 4 190 173 147 137 370 350 338 312
Hole 5 490 465 405 395 357 325 296 289
Hole 6 320 305 274 262 320 294 284 265
Hole 7 330 295 285 275 370 338 300 285
Hole 8 170 145 126 116 507 456 400 386
Hole 9 330 312 261 249 142 125 106 90
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2988 2798 2497 2346 3007 2751 2480 2289
Hole 1 par 5 5 5 5 4 4 4 4
Hole 2 par 4 4 4 4 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 3 3 3 3 4 4 4 4
Hole 5 par 5 5 5 5 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4 4 4
Hole 8 par 3 3 3 3 5 5 5 5
Hole 9 par 4 4 4 4 3 3 3 3
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap