BackSteel Creek Tees

Tee name Blue-Front White-Front Gold-Front Red-Front Blue-Back White-Back Gold-Back Red-Back
Color Blue White Gold Red Blue White Gold Red
Par 35 35 35 36 35 35 35 36
Rating
Slope
Hole 1 386 376 370 274 386 376 370 274
Hole 2 166 153 107 101 166 153 107 101
Hole 3 330 297 240 232 330 297 240 232
Hole 4 259 251 191 194 259 251 191 194
Hole 5 321 312 176 179 321 312 176 179
Hole 6 380 345 340 245 380 345 340 245
Hole 7 192 185 180 177 192 185 180 177
Hole 8 324 302 290 217 324 302 290 217
Hole 9 471 440 425 341 471 440 425 341
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2829 2661 2319 1960 2829 2661 2319 1960
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 3 3 3 3 3 3 3 3
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 4 4 4 4 4 4 4 4
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 3 3 3 4 3 3 3 4
Hole 8 par 4 4 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 13 13 13 13 14 14 14 14
Hole 2 handicap 11 11 11 11 12 12 12 12
Hole 3 handicap 7 7 7 7 8 8 8 8
Hole 4 handicap 9 9 9 9 10 10 10 10
Hole 5 handicap 3 3 3 3 4 4 4 4
Hole 6 handicap 5 5 5 5 6 6 6 6
Hole 7 handicap 1 1 1 1 2 2 2 2
Hole 8 handicap 15 15 15 15 16 16 16 16
Hole 9 handicap 17 17 17 17 18 18 18 18
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap