BackScenic View Tees

Tee name Black-Front Blue-Front White-Front Yellow-Front Black-Back BlueBack WhiteBack YellowBack
Color Black Blue White Yellow Black Blue White Yellow
Par 36 36 36 36 36 36 36 36
Rating 34.5 33.7 33.3 34.2 34.5 33.7 33.3 34.2
Slope 116 114 114 114 116 114 114 114
Hole 1 125 120 115 105 125 120 115 105
Hole 2 500 485 460 445 500 485 460 445
Hole 3 390 370 340 250 390 370 340 250
Hole 4 220 195 165 140 220 195 165 140
Hole 5 380 370 360 300 380 370 360 300
Hole 6 165 150 140 125 165 150 140 125
Hole 7 315 305 299 283 315 305 299 283
Hole 8 535 520 505 400 535 520 505 400
Hole 9 485 445 435 410 485 445 435 410
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3115 2960 2819 2458 3115 2960 2819 2458
Hole 1 par 3 3 3 3 3 3 3 3
Hole 2 par 5 5 5 5 5 5 5 5
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 3 3 3 3 3 3 3 3
Hole 7 par 4 4 4 4 4 4 4 4
Hole 8 par 5 5 5 5 5 5 5 5
Hole 9 par 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 9 9 9 9 18 18 18 18
Hole 2 handicap 3 3 3 3 12 12 12 12
Hole 3 handicap 2 2 2 2 11 11 11 11
Hole 4 handicap 4 4 4 4 13 13 13 13
Hole 5 handicap 5 5 5 5 14 14 14 14
Hole 6 handicap 6 6 6 6 15 15 15 15
Hole 7 handicap 8 8 8 8 17 17 17 17
Hole 8 handicap 1 1 1 1 10 10 10 10
Hole 9 handicap 7 7 7 7 16 16 16 16
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap