BackHohenwald Tees

Tee name Blue-Front White-Front Gold-Front Red-Front Blue-Back White-Back Gold-Back Red-Back
Color Blue White Gold Red Blue White Gold Red
Par 36 36 36 36 36 36 36 36
Rating 35.0 33.5 35.0 33.1 35.0 33.5 35.0 33.1
Slope 110 113 110 111 110 113 110 111
Hole 1 170 130 115 90 170 130 115 90
Hole 2 360 350 335 305 360 350 335 305
Hole 3 265 255 235 230 265 255 235 230
Hole 4 155 140 130 130 155 140 130 130
Hole 5 515 490 460 350 515 490 460 350
Hole 6 330 320 300 250 330 320 300 250
Hole 7 520 485 450 415 520 485 450 415
Hole 8 380 370 320 285 380 370 320 285
Hole 9 265 255 240 210 265 255 240 210
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2960 2795 2585 2265 2960 2795 2585 2265
Hole 1 par 3 3 3 3 3 3 3 3
Hole 2 par 4 4 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3 3 3
Hole 5 par 5 5 5 5 5 5 5 5
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 5 5 5 5 5 5 5 5
Hole 8 par 4 4 4 4 4 4 4 4
Hole 9 par 4 4 4 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 16 16 16 16 15 15 15 15
Hole 2 handicap 8 8 8 8 7 7 7 7
Hole 3 handicap 18 18 18 18 17 17 17 17
Hole 4 handicap 12 12 12 12 11 11 11 11
Hole 5 handicap 6 6 6 6 5 5 5 5
Hole 6 handicap 10 10 10 10 9 9 9 9
Hole 7 handicap 4 4 4 4 3 3 3 3
Hole 8 handicap 2 2 2 2 1 1 1 1
Hole 9 handicap 14 14 14 14 13 13 13 13
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap