BackStone Creek Cove Tees

Tee name Gold-Green-Front Green-Blue-Front Ladies-Front Blue-Red (L)-Front Gold-Green-Back Green-Blue-Back Ladies-Back Blue-Red (L)-Back
Color Gold Green Red Blue Green Blue Ladies Red
Par 35 35 35 35 35 35 35 35
Rating 33.1 32.1 33.4 33.4 33.1 32.1 33.4 33.4
Slope 113 108 111 112 113 108 111 112
Hole 1 314 312 298 130 298 298 292 100
Hole 2 338 326 317 295 331 317 249 280
Hole 3 190 192 217 234 192 170 212 220
Hole 4 180 185 160 447 154 160 154 392
Hole 5 355 360 313 298 319 313 302 292
Hole 6 265 280 135 317 264 263 95 249
Hole 7 393 400 330 220 366 375 315 210
Hole 8 289 285 234 160 254 260 220 154
Hole 9 573 573 447 313 489 483 392 302
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2897 2913 2451 2414 2667 2639 2231 2199
Hole 1 par 4 4 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3 3 3
Hole 4 par 3 3 3 3 3 3 3 3
Hole 5 par 4 4 4 4 4 4 4 4
Hole 6 par 4 4 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4 4 4
Hole 8 par 4 4 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5 5 5
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 9 9 9 9 9 9 9 9
Hole 2 handicap 15 15 15 15 15 15 15 15
Hole 3 handicap 5 5 5 5 5 5 5 5
Hole 4 handicap 11 11 11 11 11 11 11 11
Hole 5 handicap 7 7 7 7 7 7 7 7
Hole 6 handicap 13 13 13 13 13 13 13 13
Hole 7 handicap 3 3 3 3 3 3 3 3
Hole 8 handicap 17 17 17 17 17 17 17 17
Hole 9 handicap 1 1 1 1 1 1 1 1
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap