BackWoodland Hills Tees

Tee name Championship Middle Forward Other
Color Blue White Gold Red
Par 72 72 72 72
Rating 70.3 68.2 67.3 66.7
Slope 121 114 109 104
Hole 1 485 470 440 435
Hole 2 184 163 134 128
Hole 3 399 371 347 306
Hole 4 407 345 329 308
Hole 5 345 325 301 224
Hole 6 188 162 145 126
Hole 7 330 312 297 228
Hole 8 406 377 350 226
Hole 9 475 470 417 357
Hole 10 356 345 323 315
Hole 11 515 496 439 424
Hole 12 193 185 159 132
Hole 13 433 420 374 267
Hole 14 378 368 345 332
Hole 15 140 132 124 121
Hole 16 455 413 401 297
Hole 17 445 407 390 287
Hole 18 527 508 450 350
Total distance 6661 6269 5765 4863
Hole 1 par 5 5 5 5
Hole 2 par 3 3 3 3
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 3 3 3 3
Hole 7 par 4 4 4 4
Hole 8 par 4 4 4 4
Hole 9 par 5 5 5 5
Hole 10 par 4 4 4 4
Hole 11 par 5 5 5 5
Hole 12 par 3 3 3 3
Hole 13 par 4 4 4 4
Hole 14 par 4 4 4 4
Hole 15 par 3 3 3 3
Hole 16 par 4 4 4 4
Hole 17 par 4 4 4 4
Hole 18 par 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap