BackUpper Perk Tees

Tee name Champions White Red
Color Black White Red
Par 71 0 71
Rating 70.0 68.8 69.6
Slope 117 114 113
Hole 1 369 332
Hole 2 541 405
Hole 3 362 343
Hole 4 162 142
Hole 5 366 309
Hole 6 350 328
Hole 7 481 355
Hole 8 447 319
Hole 9 230 165
Hole 10 358 346
Hole 11 400 318
Hole 12 395 300
Hole 13 396 320
Hole 14 347 320
Hole 15 158 133
Hole 16 335 302
Hole 17 504 385
Hole 18 180 127
Total distance 6381 0 5249
Hole 1 par 4 4
Hole 2 par 5 5
Hole 3 par 4 4
Hole 4 par 3 3
Hole 5 par 4 4
Hole 6 par 4 4
Hole 7 par 5 5
Hole 8 par 4 4
Hole 9 par 3 3
Hole 10 par 4 4
Hole 11 par 4 4
Hole 12 par 4 4
Hole 13 par 4 4
Hole 14 par 4 4
Hole 15 par 3 3
Hole 16 par 4 4
Hole 17 par 5 5
Hole 18 par 3 3
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap