BackTalamore at Oak Terrace Tees

Tee name Black Green Gold Blue White Red
Color Black Green Gold Blue White Red
Par 71 71 71 71 71 71
Rating 72.8 68.4 70.0 71.2 66.0 71.0
Slope 139 131 133 136 116 132
Hole 1 440 431 419 407 393 348
Hole 2 382 371 359 351 338 280
Hole 3 359 354 341 325 274 271
Hole 4 166 162 152 145 131 88
Hole 5 567 554 530 508 501 432
Hole 6 472 455 417 411 373 368
Hole 7 389 379 365 353 343 332
Hole 8 194 188 167 156 148 137
Hole 9 350 326 289 275 259 240
Hole 10 437 418 401 370 340 302
Hole 11 430 407 390 362 328 266
Hole 12 228 208 197 182 153 153
Hole 13 617 587 568 525 518 430
Hole 14 225 212 192 166 143 110
Hole 15 489 444 432 411 313 306
Hole 16 378 365 355 300 261 251
Hole 17 388 353 327 296 276 263
Hole 18 517 501 487 474 458 425
Total distance 7028 6715 6388 6017 5550 5002
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 4 4 4 4 4 4
Hole 4 par 3 3 3 3 3 3
Hole 5 par 5 5 5 5 5 5
Hole 6 par 4 4 4 4 4 4
Hole 7 par 4 4 4 4 4 4
Hole 8 par 3 3 3 3 3 3
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 3 3 3 3 3 3
Hole 13 par 5 5 5 5 5 5
Hole 14 par 3 3 3 3 3 3
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 4 4 4 4 4 4
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap