BackHill Nine Tees

Tee name Front Forward Middle Back None
Color Front Forward Middle Back None
Par 35 35 35 35 0
Rating 34.1 36.5 35.5 35.8
Slope 117 126 127 129
Hole 1 339 339 339 339
Hole 2 459 459 459 459
Hole 3 389 389 389 389
Hole 4 419 419 419 419
Hole 5 124 124 124 124
Hole 6 356 356 356 356
Hole 7 357 357 357 357
Hole 8 349 349 349 349
Hole 9 154 154 154 154
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 2946 2946 2946 2946 0
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 4 4 4 4
Hole 9 par 3 3 3 3
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 5 5 5 5
Hole 2 handicap 9 9 9 9
Hole 3 handicap 2 2 2 2
Hole 4 handicap 1 1 1 1
Hole 5 handicap 7 7 7 7
Hole 6 handicap 3 3 3 3
Hole 7 handicap 6 6 6 6
Hole 8 handicap 4 4 4 4
Hole 9 handicap 8 8 8 8
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap