BackWoodside/Vista Tees

Tee name Tee Middle Forward
Color White Blue Red
Par 0 72 72
Rating 68.1 70.8
Slope 115 119
Hole 1 475 451
Hole 2 137 124
Hole 3 295 280
Hole 4 402 385
Hole 5 325 318
Hole 6 395 300
Hole 7 545 467
Hole 8 447 342
Hole 9 150 146
Hole 10 485 478
Hole 11 360 269
Hole 12 335 292
Hole 13 145 135
Hole 14 512 445
Hole 15 155 145
Hole 16 410 328
Hole 17 420 329
Hole 18 405 326
Total distance 0 6398 5560
Hole 1 par 5 5
Hole 2 par 3 3
Hole 3 par 4 4
Hole 4 par 4 4
Hole 5 par 4 4
Hole 6 par 4 4
Hole 7 par 5 5
Hole 8 par 4 4
Hole 9 par 3 3
Hole 10 par 5 5
Hole 11 par 4 4
Hole 12 par 4 4
Hole 13 par 3 3
Hole 14 par 5 5
Hole 15 par 3 3
Hole 16 par 4 4
Hole 17 par 4 4
Hole 18 par 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap