BackBrookside Tees

Tee name Green Middle Forward White
Color Green White Red White
Par 70 71 71 71
Rating 70.3 70.2 72.3 70.2
Slope 129 123 124 123
Hole 1 384 397 324 389
Hole 2 519 521 430 521
Hole 3 372 376 315 380
Hole 4 475 485 453 485
Hole 5 166 169 154 169
Hole 6 314 310 296 310
Hole 7 357 376 360 362
Hole 8 172 150 120 177
Hole 9 393 403 390 397
Hole 10 404 405 396 405
Hole 11 384 384 305 384
Hole 12 102 100 90 100
Hole 13 467 476 346 476
Hole 14 427 429 416 429
Hole 15 370 367 342 367
Hole 16 376 362 341 383
Hole 17 147 173 163 150
Hole 18 387 391 308 394
Total distance 6216 6274 5549 6278
Hole 1 par 4 4 4 4
Hole 2 par 4 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 5 5 5 5
Hole 5 par 3 3 3 3
Hole 6 par 4 4 4 4
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 3 3 3 3
Hole 13 par 5 5 5 5
Hole 14 par 4 4 4 4
Hole 15 par 4 4 4 4
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap