BackLagoon Park Tees

Tee name I II III IV
Color Blue White Gold Red
Par 72 72 72 72
Rating 71.2 69.6 70.5
Slope 121 118 119
Hole 1 392 372 349 313
Hole 2 515 489 427 435
Hole 3 425 404 368 339
Hole 4 435 414 381 318
Hole 5 165 145 136 131
Hole 6 513 496 428 431
Hole 7 364 347 307 279
Hole 8 192 175 167 155
Hole 9 415 398 357 343
Hole 10 389 367 331 289
Hole 11 387 371 333 294
Hole 12 511 491 444 398
Hole 13 361 339 298 282
Hole 14 169 159 148 126
Hole 15 546 525 487 453
Hole 16 201 173 165 144
Hole 17 419 398 360 343
Hole 18 374 350 299 269
Total distance 6773 6413 5785 5342
Hole 1 par 4 4 4 4
Hole 2 par 5 5 5 5
Hole 3 par 4 4 4 4
Hole 4 par 4 4 4 4
Hole 5 par 3 3 3 3
Hole 6 par 5 5 5 5
Hole 7 par 4 4 4 4
Hole 8 par 3 3 3 3
Hole 9 par 4 4 4 4
Hole 10 par 4 4 4 4
Hole 11 par 4 4 4 4
Hole 12 par 5 5 5 5
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 5 5 5 5
Hole 16 par 3 3 3 3
Hole 17 par 4 4 4 4
Hole 18 par 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap