BackCrosswater Tees

Tee name Gold Silver Blue White Red
Color Gold Silver Blue White Red
Par 72 72 72 72 72
Rating 76.9 74.8 72.4 69.4 69.8
Slope 150 144 133 126 125
Hole 1 386 371 345 320 278
Hole 2 582 550 518 485 412
Hole 3 188 183 177 160 136
Hole 4 413 393 368 344 308
Hole 5 460 447 410 357 329
Hole 6 635 603 572 471 441
Hole 7 206 197 186 177 120
Hole 8 427 363 343 336 289
Hole 9 456 434 412 355 327
Hole 10 412 394 361 334 294
Hole 11 480 454 415 386 330
Hole 12 687 649 608 572 485
Hole 13 171 157 144 137 127
Hole 14 468 457 446 343 330
Hole 15 414 396 382 347 286
Hole 16 598 596 536 503 431
Hole 17 244 232 218 204 173
Hole 18 456 424 370 354 263
Total distance 7683 7300 6811 6185 5359
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 3 3 3 3 3
Hole 4 par 4 4 4 4 4
Hole 5 par 4 4 4 4 4
Hole 6 par 5 5 5 5 5
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 4 4 4 4 4
Hole 10 par 4 4 4 4 4
Hole 11 par 4 4 4 4 4
Hole 12 par 5 5 5 5 5
Hole 13 par 3 3 3 3 3
Hole 14 par 4 4 4 4 4
Hole 15 par 4 4 4 4 4
Hole 16 par 5 5 5 5 5
Hole 17 par 3 3 3 3 3
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap