BackEast/South Tees

Tee name Black Blue White Gold Red Red
Color Black Blue White Gold Red Red
Par 7831 7376 6910 6433 5395 72
Rating 69.6
Slope 117
Hole 1 252
Hole 2 305
Hole 3 434 389 355 335 252 437
Hole 4 455 418 398 374 305 228
Hole 5 620 597 567 530 437 100
Hole 6 335 310 292 271 228 401
Hole 7 159 149 129 121 100 311
Hole 8 559 535 506 473 401 282
Hole 9 441 420 398 372 311 123
Hole 10 408 391 365 342 282 282
Hole 11 182 167 153 130 123 301
Hole 12 557 533 507 475 395 325
Hole 13 431 398 371 346 287 395
Hole 14 440 411 377 336 294 116
Hole 15 387 361 342 319 269 316
Hole 16 190 174 148 138 116 260
Hole 17 450 424 403 363 316 163
Hole 18 382 363 341 314 260 396
Total distance 6430 6040 5652 5239 4376 4993
Hole 1 par 553 530 502 473 396 4
Hole 2 par 7214 6782 6344 5896 4935 4
Hole 3 par 4 4 4 4 4 5
Hole 4 par 4 4 4 4 4 4
Hole 5 par 5 5 5 5 5 3
Hole 6 par 4 4 4 4 4 5
Hole 7 par 3 3 3 3 3 4
Hole 8 par 5 5 5 5 5 4
Hole 9 par 4 4 4 4 4 3
Hole 10 par 4 4 4 4 4 4
Hole 11 par 3 3 3 3 3 4
Hole 12 par 5 5 5 5 5 4
Hole 13 par 4 4 4 4 4 5
Hole 14 par 4 4 4 4 4 3
Hole 15 par 4 4 4 4 4 4
Hole 16 par 3 3 3 3 3 4
Hole 17 par 4 4 4 4 4 3
Hole 18 par 4 4 4 4 4 5
Hole 1 handicap 3 3 3 3 3 11
Hole 2 handicap 5 5 5 5 5 7
Hole 3 handicap 1
Hole 4 handicap 13
Hole 5 handicap 17
Hole 6 handicap 3
Hole 7 handicap 5
Hole 8 handicap 9
Hole 9 handicap 15
Hole 10 handicap 14
Hole 11 handicap 10
Hole 12 handicap 8
Hole 13 handicap 2
Hole 14 handicap 18
Hole 15 handicap 4
Hole 16 handicap 12
Hole 17 handicap 16
Hole 18 handicap 6