BackJames Stewart Tees

Tee name Tournament Championship Middle Forward Junior
Color Black Blue White Red Orange
Par 35 35 35 35 35
Rating
Slope
Hole 1 170 148 121 113 107
Hole 2 515 499 474 464 358
Hole 3 385 365 331 305 299
Hole 4 150 130 105 94 88
Hole 5 385 363 329 277 271
Hole 6 405 385 352 306 300
Hole 7 180 160 144 133 127
Hole 8 540 520 489 429 423
Hole 9 375 355 317 279 273
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3105 2925 2662 2400 2246
Hole 1 par 3 3 3 3 3
Hole 2 par 5 5 5 5 5
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 5 5 5 5 5
Hole 9 par 4 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 8 8 8 8 8
Hole 2 handicap 2 2 2 2 2
Hole 3 handicap 4 4 4 4 4
Hole 4 handicap 9 9 9 9 9
Hole 5 handicap 5 5 5 5 5
Hole 6 handicap 1 1 1 1 1
Hole 7 handicap 7 7 7 7 7
Hole 8 handicap 3 3 3 3 3
Hole 9 handicap 6 6 6 6 6
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap