BackToledo Tees

Tee name Championship Back Middle Forward
Color Black White Yellow Red
Par 70 70 70 70
Rating 71.4 70.2 68.9 70.5
Slope 125 123 119 120
Hole 1 322 313 302 273
Hole 2 417 409 395 334
Hole 3 165 154 144 128
Hole 4 408 400 392 347
Hole 5 382 372 361 354
Hole 6 484 467 448 402
Hole 7 154 142 130 116
Hole 8 421 387 376 287
Hole 9 440 412 397 353
Hole 10 593 555 539 441
Hole 11 380 371 360 250
Hole 12 241 228 200 191
Hole 13 375 361 313 252
Hole 14 149 142 133 127
Hole 15 394 385 375 328
Hole 16 381 370 359 347
Hole 17 206 182 160 145
Hole 18 494 488 480 463
Total distance 6406 6138 5864 5138
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 3 3 3 3
Hole 4 par 4 4 4 4
Hole 5 par 4 4 4 4
Hole 6 par 5 5 5 5
Hole 7 par 3 3 3 3
Hole 8 par 4 4 4 4
Hole 9 par 4 4 4 4
Hole 10 par 5 5 5 5
Hole 11 par 4 4 4 4
Hole 12 par 3 3 3 3
Hole 13 par 4 4 4 4
Hole 14 par 3 3 3 3
Hole 15 par 4 4 4 4
Hole 16 par 4 4 4 4
Hole 17 par 3 3 3 3
Hole 18 par 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap