BackStone Crossing Tees

Tee name White Red
Color White Red
Par 36 37
Rating 34.2 34.7
Slope 105 107
Hole 1 350 338
Hole 2 340 323
Hole 3 144 127
Hole 4 480 388
Hole 5 146 135
Hole 6 381 368
Hole 7 393 321
Hole 8 457 346
Hole 9 391 294
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3082 2640
Hole 1 par 4 4
Hole 2 par 4 4
Hole 3 par 3 3
Hole 4 par 5 5
Hole 5 par 3 3
Hole 6 par 4 5
Hole 7 par 4 4
Hole 8 par 5 5
Hole 9 par 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 9 5
Hole 2 handicap 13 1
Hole 3 handicap 15 17
Hole 4 handicap 7 11
Hole 5 handicap 11 13
Hole 6 handicap 5 9
Hole 7 handicap 3 7
Hole 8 handicap 17 15
Hole 9 handicap 1 3
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap