BackSleepy Hollow Tees

Tee name Back Middle Front
Color Black White Red
Par 71 71 71
Rating 72.7 71.3 71.6
Slope 132 127 120
Hole 1 530 478 464
Hole 2 235 220 124
Hole 3 481 454 342
Hole 4 586 572 475
Hole 5 401 388 300
Hole 6 171 155 140
Hole 7 386 372 310
Hole 8 180 157 143
Hole 9 366 357 290
Hole 10 440 423 406
Hole 11 476 418 376
Hole 12 143 137 135
Hole 13 441 390 293
Hole 14 497 465 352
Hole 15 327 319 254
Hole 16 378 360 300
Hole 17 312 272 263
Hole 18 386 364 354
Total distance 6736 6301 5321
Hole 1 par 5 5 5
Hole 2 par 3 3 3
Hole 3 par 4 4 4
Hole 4 par 5 5 5
Hole 5 par 4 4 4
Hole 6 par 3 3 3
Hole 7 par 4 4 4
Hole 8 par 3 3 3
Hole 9 par 4 4 4
Hole 10 par 4 4 4
Hole 11 par 4 4 4
Hole 12 par 3 3 3
Hole 13 par 4 4 4
Hole 14 par 5 5 5
Hole 15 par 4 4 4
Hole 16 par 4 4 4
Hole 17 par 4 4 4
Hole 18 par 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap