BackHoover Tees
	
		| Tee name | 
				Championship
				 | President
				 | Member
				 | Red
			 | 
	
		| Color | 
				Blue | 
				White | 
				Gold | 
				Red | 
			
	
		| Par | 
				72 | 
				72 | 
				72 | 
				72 | 
			
	
		| Rating | 
				72.4 | 
				71.2 | 
				70.0 | 
				72.3 | 
			
	
		| Slope | 
				131 | 
				130 | 
				126 | 
				124 | 
			
	
		| Hole 1 | 
				389 | 
				355 | 
				355 | 
				323 | 
			
	
		| Hole 2 | 
				215 | 
				177 | 
				177 | 
				118 | 
			
	
		| Hole 3 | 
				556 | 
				556 | 
				526 | 
				495 | 
			
	
		| Hole 4 | 
				435 | 
				395 | 
				395 | 
				323 | 
			
	
		| Hole 5 | 
				180 | 
				164 | 
				164 | 
				148 | 
			
	
		| Hole 6 | 
				534 | 
				534 | 
				506 | 
				423 | 
			
	
		| Hole 7 | 
				392 | 
				392 | 
				366 | 
				289 | 
			
	
		| Hole 8 | 
				188 | 
				165 | 
				165 | 
				139 | 
			
	
		| Hole 9 | 
				538 | 
				538 | 
				510 | 
				470 | 
			
	
		| Hole 10 | 
				359 | 
				339 | 
				339 | 
				272 | 
			
	
		| Hole 11 | 
				551 | 
				551 | 
				529 | 
				484 | 
			
	
		| Hole 12 | 
				225 | 
				201 | 
				201 | 
				177 | 
			
	
		| Hole 13 | 
				363 | 
				363 | 
				347 | 
				272 | 
			
	
		| Hole 14 | 
				376 | 
				376 | 
				361 | 
				318 | 
			
	
		| Hole 15 | 
				380 | 
				342 | 
				342 | 
				215 | 
			
	
		| Hole 16 | 
				391 | 
				366 | 
				366 | 
				345 | 
			
	
		| Hole 17 | 
				154 | 
				154 | 
				137 | 
				115 | 
			
	
		| Hole 18 | 
				550 | 
				550 | 
				537 | 
				493 | 
			
	
		| Total distance | 
				6776 | 
				6518 | 
				6323 | 
				5419 | 
			
	
		| Hole 1 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 2 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 3 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 4 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 5 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 6 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 7 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 8 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 9 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 10 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 12 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 13 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 14 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 15 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 16 par | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 17 par | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 18 par | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 1 handicap | 
				5 | 
				5 | 
				5 | 
				5 | 
			
	
		| Hole 2 handicap | 
				17 | 
				17 | 
				17 | 
				17 | 
			
	
		| Hole 3 handicap | 
				3 | 
				3 | 
				3 | 
				3 | 
			
	
		| Hole 4 handicap | 
				7 | 
				7 | 
				7 | 
				7 | 
			
	
		| Hole 5 handicap | 
				15 | 
				15 | 
				15 | 
				15 | 
			
	
		| Hole 6 handicap | 
				11 | 
				11 | 
				11 | 
				11 | 
			
	
		| Hole 7 handicap | 
				13 | 
				13 | 
				13 | 
				13 | 
			
	
		| Hole 8 handicap | 
				9 | 
				9 | 
				9 | 
				9 | 
			
	
		| Hole 9 handicap | 
				1 | 
				1 | 
				1 | 
				1 | 
			
	
		| Hole 10 handicap | 
				4 | 
				4 | 
				4 | 
				4 | 
			
	
		| Hole 11 handicap | 
				10 | 
				10 | 
				10 | 
				10 | 
			
	
		| Hole 12 handicap | 
				8 | 
				8 | 
				8 | 
				8 | 
			
	
		| Hole 13 handicap | 
				16 | 
				16 | 
				16 | 
				16 | 
			
	
		| Hole 14 handicap | 
				12 | 
				12 | 
				12 | 
				12 | 
			
	
		| Hole 15 handicap | 
				18 | 
				18 | 
				18 | 
				18 | 
			
	
		| Hole 16 handicap | 
				6 | 
				6 | 
				6 | 
				6 | 
			
	
		| Hole 17 handicap | 
				14 | 
				14 | 
				14 | 
				14 | 
			
	
		| Hole 18 handicap | 
				2 | 
				2 | 
				2 | 
				2 |