BackRiver/Maple Tees

Tee name Black White Middle
Color Black White Blue
Par 72 72 72
Rating 72.8 70.6 70.6
Slope 133 126 126
Hole 1 416 416 411
Hole 2 357 357 349
Hole 3 192 192 338
Hole 4 438 438 166
Hole 5 483 483 505
Hole 6 407 407 405
Hole 7 171 171 351
Hole 8 556 556 168
Hole 9 366 366 544
Hole 10 411 351 351
Hole 11 349 393 393
Hole 12 338 516 516
Hole 13 166 150 146
Hole 14 505 389 389
Hole 15 405 358 358
Hole 16 351 332 332
Hole 17 168 325 325
Hole 18 544 175 175
Total distance 6623 6375 6222
Hole 1 par 4 4 4
Hole 2 par 4 4 4
Hole 3 par 3 3 3
Hole 4 par 4 4 4
Hole 5 par 5 5 5
Hole 6 par 4 4 4
Hole 7 par 3 3 3
Hole 8 par 5 5 5
Hole 9 par 4 4 4
Hole 10 par 4 4 4
Hole 11 par 4 4 4
Hole 12 par 4 4 4
Hole 13 par 3 3 3
Hole 14 par 5 5 5
Hole 15 par 4 4 4
Hole 16 par 4 4 4
Hole 17 par 3 3 3
Hole 18 par 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap