BackFour Bridges Tees

Tee name Medal Championship Member Intermediate Forward Forward
Color Blue Black White Yellow Red Red
Par 72 72 72 72 72 72
Rating 70.3
Slope 115
Hole 1 409 387 362 339 297 297
Hole 2 520 491 460 441 386 386
Hole 3 146 130 115 101 89 89
Hole 4 336 311 288 268 230 230
Hole 5 606 572 528 505 440 440
Hole 6 465 445 419 387 351 351
Hole 7 205 193 179 161 146 146
Hole 8 425 403 379 351 312 312
Hole 9 488 454 432 404 345 345
Hole 10 337 318 282 261 208 208
Hole 11 516 466 450 422 406 406
Hole 12 441 421 391 359 312 312
Hole 13 436 387 355 334 267 267
Hole 14 573 535 510 472 409 409
Hole 15 188 179 138 125 115 115
Hole 16 450 420 400 372 318 318
Hole 17 238 227 217 200 173 173
Hole 18 451 433 410 384 318 318
Total distance 7230 6772 6315 5886 5122 5122
Hole 1 par 4 4 4 4 4 4
Hole 2 par 5 5 5 5 5 5
Hole 3 par 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4
Hole 5 par 5 5 5 5 5 5
Hole 6 par 4 4 4 4 4 4
Hole 7 par 3 3 3 3 3 3
Hole 8 par 4 4 4 4 4 4
Hole 9 par 4 4 4 4 4 4
Hole 10 par 4 4 4 4 4 4
Hole 11 par 5 5 5 5 5 5
Hole 12 par 4 4 4 4 4 4
Hole 13 par 4 4 4 4 4 4
Hole 14 par 5 5 5 5 5 5
Hole 15 par 3 3 3 3 3 3
Hole 16 par 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3
Hole 18 par 4 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap