BackWayne Hills Tees

Tee name Gold Blue White Black Red
Color Gold Blue White Black Red
Par 72 72 72 72 72
Rating 73.2 72.4 72.4 71.7
Slope 131 129 129 67 119
Hole 1 350 345 334 308 308
Hole 2 535 526 485 467 467
Hole 3 465 453 407 385 385
Hole 4 199 186 177 154 154
Hole 5 442 430 386 290 290
Hole 6 376 367 338 338 260
Hole 7 169 147 135 135 132
Hole 8 375 364 355 329 329
Hole 9 497 489 467 400 400
Hole 10 398 391 381 316 316
Hole 11 219 204 176 162 162
Hole 12 528 506 472 409 409
Hole 13 402 392 382 304 304
Hole 14 411 399 391 365 365
Hole 15 209 167 142 125 125
Hole 16 390 385 382 347 347
Hole 17 481 473 465 432 432
Hole 18 423 405 390 371 371
Total distance 6869 6629 6265 5637 5556
Hole 1 par 4 4 4 4 4
Hole 2 par 5 5 5 5 5
Hole 3 par 4 4 4 4 4
Hole 4 par 3 3 3 3 3
Hole 5 par 4 4 4 4 4
Hole 6 par 4 4 4 4 4
Hole 7 par 3 3 3 3 3
Hole 8 par 4 4 4 4 4
Hole 9 par 5 5 5 5 5
Hole 10 par 4 4 4 4 4
Hole 11 par 3 3 3 3 3
Hole 12 par 5 5 5 5 5
Hole 13 par 4 4 4 4 4
Hole 14 par 4 4 4 4 4
Hole 15 par 3 3 3 3 3
Hole 16 par 4 4 4 4 4
Hole 17 par 5 5 5 5 5
Hole 18 par 4 4 4 4 4
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap