BackOnteora Tees

Tee name Champions Member Middle Forward
Color Champions Member Middle Forward
Par 36 36 36 36
Rating 34.4 33.4 30.8 33.3
Slope 125 119 108 117
Hole 1 255 241 219 215
Hole 2 404 309 339 325
Hole 3 398 361 288 288
Hole 4 472 458 410 403
Hole 5 192 178 166 155
Hole 6 495 441 345 340
Hole 7 228 210 183 155
Hole 8 353 340 327 262
Hole 9 322 309 309 276
Hole 10
Hole 11
Hole 12
Hole 13
Hole 14
Hole 15
Hole 16
Hole 17
Hole 18
Total distance 3119 2847 2586 2419
Hole 1 par 4 4 4 4
Hole 2 par 4 4 4 4
Hole 3 par 4 4 4 4
Hole 4 par 5 5 5 5
Hole 5 par 3 3 3 3
Hole 6 par 5 5 5 5
Hole 7 par 3 3 3 3
Hole 8 par 4 4 4 4
Hole 9 par 4 4 4 4
Hole 10 par
Hole 11 par
Hole 12 par
Hole 13 par
Hole 14 par
Hole 15 par
Hole 16 par
Hole 17 par
Hole 18 par
Hole 1 handicap 9 9 9 9
Hole 2 handicap 5 5 5 5
Hole 3 handicap 1 1 1 3
Hole 4 handicap 2 2 2 2
Hole 5 handicap 8 8 8 8
Hole 6 handicap 3 3 3 1
Hole 7 handicap 4 4 4 4
Hole 8 handicap 7 7 7 7
Hole 9 handicap 6 6 6 6
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap