BackChampionship Tees

Tee name Black Blue White Red White- (M) White (L)
Color Black Blue White Red White White
Par 72 72 72 72 72 72
Rating 73.1 70.5 66.4 68.5 66.0 71.8
Slope 126 118 115 112 113 117
Hole 1 352 317 289 259 289 289
Hole 2 410 394 327 278 327 327
Hole 3 152 134 118 110 118 118
Hole 4 457 423 389 349 389 389
Hole 5 508 487 439 431 439 439
Hole 6 184 165 154 136 154 154
Hole 7 382 361 279 269 279 279
Hole 8 415 386 321 295 321 321
Hole 9 577 562 502 476 502 502
Hole 10 388 363 334 298 309 309
Hole 11 392 378 329 297 329 329
Hole 12 315 298 243 229 243 246
Hole 13 494 463 446 371 446 446
Hole 14 204 182 162 115 162 162
Hole 15 488 399 368 345 368 368
Hole 16 426 402 371 289 371 371
Hole 17 227 168 146 134 146 146
Hole 18 534 508 432 413 432 432
Total distance 6905 6390 5649 5094 5624 5627
Hole 1 par 4 4 4 4 4 4
Hole 2 par 4 4 4 4 4 4
Hole 3 par 3 3 3 3 3 3
Hole 4 par 4 4 4 4 4 4
Hole 5 par 5 5 5 5 5 5
Hole 6 par 3 3 3 3 3 3
Hole 7 par 4 4 4 4 4 4
Hole 8 par 4 4 4 4 4 4
Hole 9 par 5 5 5 5 5 5
Hole 10 par 4 4 4 4 4 4
Hole 11 par 4 4 4 4 4 4
Hole 12 par 4 4 4 4 4 4
Hole 13 par 5 5 5 5 5 5
Hole 14 par 3 3 3 3 3 3
Hole 15 par 4 4 4 4 4 4
Hole 16 par 4 4 4 4 4 4
Hole 17 par 3 3 3 3 3 3
Hole 18 par 5 5 5 5 5 5
Hole 1 handicap
Hole 2 handicap
Hole 3 handicap
Hole 4 handicap
Hole 5 handicap
Hole 6 handicap
Hole 7 handicap
Hole 8 handicap
Hole 9 handicap
Hole 10 handicap
Hole 11 handicap
Hole 12 handicap
Hole 13 handicap
Hole 14 handicap
Hole 15 handicap
Hole 16 handicap
Hole 17 handicap
Hole 18 handicap