| Id | 9939 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Langdon Farms Golf Club | ||||||||||||||||||||||||
| Address | 24377 Airport Road NE | ||||||||||||||||||||||||
| City | Aurora | ||||||||||||||||||||||||
| State | Oregon | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 97002 | ||||||||||||||||||||||||
| Phone | +15036784653 | ||||||||||||||||||||||||
| Fax | 5036783263 | ||||||||||||||||||||||||
| Latitude | 45.272865000 | ||||||||||||||||||||||||
| Longitude | -122.764284000 | ||||||||||||||||||||||||
| Website | http://www.langdonfarms.com | ||||||||||||||||||||||||
| Contact name | David Stead, PGA | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Langdon Farms
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||