| Id | 9919 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grants Pass Golf Club | ||||||||||||||||||||||||
| Address | 230 Espey Road | ||||||||||||||||||||||||
| City | Grants Pass | ||||||||||||||||||||||||
| State | Oregon | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 97527 | ||||||||||||||||||||||||
| Phone | +15414760849 | ||||||||||||||||||||||||
| Fax | 5414762507 | ||||||||||||||||||||||||
| Latitude | 42.389811000 | ||||||||||||||||||||||||
| Longitude | -123.341229000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | Kent Derocatr | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Grants Pass
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||