| Id | 9908 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Emerald Valley Golf Club | ||||||||||||||||||||||||
| Address | 83301 Dale Kuni Road | ||||||||||||||||||||||||
| City | Creswell | ||||||||||||||||||||||||
| State | Oregon | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 97426 | ||||||||||||||||||||||||
| Phone | +15418952174 | ||||||||||||||||||||||||
| Fax | 5418952812 | ||||||||||||||||||||||||
| Latitude | 43.926161000 | ||||||||||||||||||||||||
| Longitude | -123.000891000 | ||||||||||||||||||||||||
| Website | www.emeraldvalleygolf.com | ||||||||||||||||||||||||
| Contact name | Todd O'Neal | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Emerald Valley
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||