| Id | 9874 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bay Breeze Golf Club & Driving Range | ||||||||||||||||||||||||
| Address | 2325 Latimer Road N | ||||||||||||||||||||||||
| City | Tillamook | ||||||||||||||||||||||||
| State | Oregon | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 97141 | ||||||||||||||||||||||||
| Phone | +15038421166 | ||||||||||||||||||||||||
| Fax | 5033772746 | ||||||||||||||||||||||||
| Latitude | 45.481756000 | ||||||||||||||||||||||||
| Longitude | -123.844517000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Bay Breeze
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||