| Id | 9854 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Westbury Country Club | ||||||||||||||||||||||||
| Address | 2101 Westbury Drive | ||||||||||||||||||||||||
| City | Yukon | ||||||||||||||||||||||||
| State | Oklahoma | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 73099 | ||||||||||||||||||||||||
| Phone | +14053240707 | ||||||||||||||||||||||||
| Fax | 4053247469 | ||||||||||||||||||||||||
| Latitude | 35.445091000 | ||||||||||||||||||||||||
| Longitude | -97.691732000 | ||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Westbury
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||