| Courses |
#1 - Front/West
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Perry Maxwell |
| Open date | 1936 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Back/West
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Perry Maxwell |
| Open date | 1936 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - West/West
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Ben Crenshaw/Bill Coore |
| Open date | 1992 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|