Id | 9788 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oakwood Country Club | ||||||||||||||||||||||||
Address | 1601 North Oakwood Road | ||||||||||||||||||||||||
City | Enid | ||||||||||||||||||||||||
State | Oklahoma | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 73703 | ||||||||||||||||||||||||
Phone | +15802345811 | ||||||||||||||||||||||||
Fax | +15802340559 | ||||||||||||||||||||||||
Latitude | 36.412328000 | ||||||||||||||||||||||||
Longitude | -97.923867000 | ||||||||||||||||||||||||
Website | http://www.occofenid.org/home/golf.aspx | ||||||||||||||||||||||||
Contact name | Tim Mendenhall | ||||||||||||||||||||||||
Contact title | Oakwood's Golf Pro | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Oakwood
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |