Id | 9732 |
Name | Elk City Golf & Country Club |
Address | 108 Lakeridge Road |
City | Elk City |
State | Oklahoma |
Country | United States of America |
Zip | 73644 |
Phone | +15802253556 |
Fax | |
Latitude | 35.363458000 |
Longitude | -99.401595000 |
Website | http://www.elkcitygolf.com/ |
Contact name | Ed Hughes |
Contact title | Golf Course Superintendent |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Elk City
Hole Count | 18 |
Par | 71 |
Type | Parkland |
Architect | Donald Sechrest |
Open date | 1980 |
Guest poolicy | Open |
Price weekday | 20.00 USD |
Price weekend | 25.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|