| Id | 9700 |
| Name | Bristow Golf & Country Club |
| Address | 1 Country Club Drive |
| City | Bristow |
| State | Oklahoma |
| Country | United States of America |
| Zip | 74010 |
| Phone | +19183675156 |
| Fax | |
| Latitude | 35.834781000 |
| Longitude | -96.409236000 |
| Website | https://www.facebook.com/pages/Bristow-Golf-Countr |
| Contact name | C phillips |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 9 |
| Courses |
#1 - Bristow
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | Perry Maxwell |
| Open date | 1947 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 25.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|