| Id | 967 |
| Name | Lockeford Springs Golf Course |
| Address | 16360 N Hwy 88 |
| City | Lodi |
| State | California |
| Country | United States of America |
| Zip | 95240 |
| Phone | +12093336275 |
| Fax | +12093336277 |
| Latitude | 38.127953000 |
| Longitude | -121.163713000 |
| Website | http://www.lockefordsprings.com/ |
| Contact name | Gary Reiff |
| Contact title | Director |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Lockeford Springs
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Sandy Tatum/Jim Sommers |
| Open date | 1995 |
| Guest poolicy | Open |
| Price weekday | 25.00 USD |
| Price weekend | 40.00 USD |
| Price twilight | 40.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|