| Id | 9646 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Walden Ponds Golf Club | ||||||||||||||||||||||||
| Address | 6090 Golf Club Lane | ||||||||||||||||||||||||
| City | Indian Springs | ||||||||||||||||||||||||
| State | Ohio | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 45011 | ||||||||||||||||||||||||
| Phone | +15137852999 | ||||||||||||||||||||||||
| Fax | 5138681037 | ||||||||||||||||||||||||
| Latitude | 39.404533000 | ||||||||||||||||||||||||
| Longitude | -84.508412000 | ||||||||||||||||||||||||
| Website | http://www.waldenponds.com/ | ||||||||||||||||||||||||
| Contact name | Andrew Crum | ||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Walden Ponds
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||