| Id | 9598 |
| Name | The Links at Firestone Farms |
| Address | 105 St Andrews |
| City | Columbiana |
| State | Ohio |
| Country | United States of America |
| Zip | 44408 |
| Phone | +13304827888 |
| Fax | |
| Latitude | 40.887000000 |
| Longitude | -80.639121000 |
| Website | http://www.linksatfirestonefarms.com/ |
| Contact name | Delmar Campbell |
| Contact title | Director of Golf |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Firestone Farms
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Brian Huntley |
| Open date | 2003 |
| Guest poolicy | Open |
| Price weekday | 35.00 USD |
| Price weekend | 45.00 USD |
| Price twilight | 45.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|