Id | 9594 |
Name | The Lakes Golf & Country Club |
Address | 6740 Worthington Road |
City | Westerville |
State | Ohio |
Country | United States of America |
Zip | 43082 |
Phone | +16148822582 |
Fax | |
Latitude | 40.166257000 |
Longitude | -82.944501000 |
Website | https://lakesclub.memberstatements.com/login/login |
Contact name | Doug Sadler |
Contact title | Club Manager |
Email | [email protected] |
Membership | Private |
Hole count | 18 |
Courses |
#1 - The Lakes
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | David Postlethwait/Ed Sneed |
Open date | 1989 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|