Id | 955 |
Name | Lancaster Golf Center |
Address | 431 E Ave K-4 |
City | Lancaster |
State | California |
Country | United States of America |
Zip | 93535 |
Phone | +16617263131 |
Fax | +16617263129 |
Latitude | 34.672015000 |
Longitude | -118.125256000 |
Website | http://www.lancaster-golf.com/ |
Contact name | Jonathon Pulley |
Contact title | General Manager/Head Professio |
Email | [email protected] |
Membership | Public |
Hole count | 9 |
Courses |
#1 - Lancaster
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Bob Dorey |
Open date | 1997 |
Guest poolicy | Open |
Price weekday | 8.00 USD |
Price weekend | 10.00 USD |
Price twilight | 10.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|