| Id | 9516 |
| Name | Scioto Reserve Country Club |
| Address | 7383 Scioto Pkwy |
| City | Powell |
| State | Ohio |
| Country | United States of America |
| Zip | 43065 |
| Phone | +17408819082 |
| Fax | 7408814052 |
| Latitude | 40.201481000 |
| Longitude | -83.127350000 |
| Website | http://www.sciotoreserve.com/ |
| Contact name | Andy Montgomery |
| Contact title | Director |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Scioto Reserve
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Barry Serafin |
| Open date | 2001 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|