Id | 9510 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Safari Golf Club | ||||||||||||||||||||||||
Address | 4850 W. Powell Road. | ||||||||||||||||||||||||
City | Powell | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 43065 | ||||||||||||||||||||||||
Phone | +16146453444 | ||||||||||||||||||||||||
Fax | 6146453465 | ||||||||||||||||||||||||
Latitude | 40.154822000 | ||||||||||||||||||||||||
Longitude | -83.114395000 | ||||||||||||||||||||||||
Website | http://www.safarigc.com/default.aspx | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Safari
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |