Id | 9504 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Royal Crest Golf Club | ||||||||||||||||||||||||
Address | 23310 Royalton Road | ||||||||||||||||||||||||
City | Columbia Station | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 44028 | ||||||||||||||||||||||||
Phone | +14402365644 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 41.311250000 | ||||||||||||||||||||||||
Longitude | -81.875791000 | ||||||||||||||||||||||||
Website | https://www.facebook.com/GolfRoyalCrest | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Royal Crest
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |