| Id | 9462 |
| Name | Pleasant Valley Country Club |
| Address | 3830 Hamilton Road |
| City | Medina |
| State | Ohio |
| Country | United States of America |
| Zip | 44256 |
| Phone | +13307255770 |
| Fax | |
| Latitude | 41.191691000 |
| Longitude | -81.822506000 |
| Website | http://www.golfpleasantvalley.net/ |
| Contact name | Kristin Ostmann |
| Contact title | General Manager |
| Email | |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Pleasant Valley
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Jack Kidwell |
| Open date | 1970 |
| Guest poolicy | Open |
| Price weekday | 24.00 USD |
| Price weekend | 37.00 USD |
| Price twilight | 37.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|