Id | 9459 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Piqua Country Club | ||||||||||||||||||||||||
Address | 9812 N Country Club Road | ||||||||||||||||||||||||
City | Piqua | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 45356 | ||||||||||||||||||||||||
Phone | +19377789005 | ||||||||||||||||||||||||
Fax | 9377731010 | ||||||||||||||||||||||||
Latitude | 40.169304000 | ||||||||||||||||||||||||
Longitude | -84.224932000 | ||||||||||||||||||||||||
Website | http://www.piquacountryclub.com/ | ||||||||||||||||||||||||
Contact name | Mark Robart | ||||||||||||||||||||||||
Contact title | Director | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Piqua
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |