Id | 9430 |
Name | Ohio Prestwick Country Club |
Address | 3751 Glen Eagles Boulevard |
City | Uniontown |
State | Ohio |
Country | United States of America |
Zip | 44685 |
Phone | +13306994692 |
Fax | 3306990712 |
Latitude | 40.962426000 |
Longitude | -81.442617000 |
Website | http://www.ohioprestwick.com/ |
Contact name | |
Contact title | |
Email | |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Ohio Prestwick
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Ed Ault |
Open date | 1973 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|