Id | 940 |
Name | Laguna Seca Golf Club |
Address | 10520 York Rd |
City | Monterey |
State | California |
Country | United States of America |
Zip | 93940 |
Phone | +18313733701 |
Fax | +18313733899 |
Latitude | 36.574791000 |
Longitude | -121.788923000 |
Website | http://www.lagunasecagolf.com/ |
Contact name | Todd Pontti |
Contact title | Vice President, Golf Operation |
Email | [email protected] |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Laguna Seca
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Robert Trent Jones Sr & Jr |
Open date | 1970 |
Guest poolicy | Open |
Price weekday | 35.00 USD |
Price weekend | 40.00 USD |
Price twilight | 40.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|