| Id | 94 | 
| Name | Hidden Meadows Golf Course | 
| Address | 13000 Old Cove Road | 
| City | Northport | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35473 | 
| Phone | +12053393673 | 
| Fax | 2053390399 | 
| Latitude | 33.293527000 | 
| Longitude | -87.637991000 | 
| Website | http://www.hiddenmeadowsgc.com/ | 
| Contact name | Lacey Prickett | 
| Contact title | General Manager | 
| Email |  | 
| Membership | Semi-Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Hidden Meadows
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Mike Young |  
		| Open date | 1996 |  
		| Guest poolicy | Open |  
		| Price weekday | 32.00 USD |  
		| Price weekend | 40.00 USD |  
		| Price twilight | 27.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
	 |